Customer Inquiries & Issues
37%- "Couldn't pay parking on the way out of the hotel"
- "You have Someone that booked for the 16 sept"
- "Won't let me pay"
The aggregated data is based on calls made from PissedConsumer.com website and questionnaires provided by PissedConsumer.com users.
The aggregated data is based on calls made from PissedConsumer.com website and questionnaires provided by PissedConsumer.com users.
| Most Popular YourParkingSpace Phone Number | +44 741 836 0404 |
| Average Hold Time | More than 30 min |
| Most Popular YourParkingSpace Email Address | info@yourparkingspace.co.uk |
| YourParkingSpace Live Agent Availability | 26% of callers successfully reach a real person |
| Issue Resolution Rate | Low (3% reported full resolution) |
| YourParkingSpace Customer Service Rating | 1 out of 5 |
| Overall Customer Sentiment | Mostly dissatisfied |
| Contact Method Distribution | 92% phone, 8% email |
| Common Reasons for Contact | Request for information, product/ service, payments and charges |
| Customer Effort Score | High Effort |
| Prepare before the call to YourParkingSpace | Email, first and last name or order id or tracking number |
Companies are selected automatically by the algorithm. A company's rating is calculated using a mathematical algorithm that evaluates the information in your profile. The algorithm parameters are: user's rating, number of resolved issues, number of company's responses etc. The algorithm is subject to change in future.